Protein list for platelet_4-5 261 identified spots / 121 protein entries
Gene Name | Description | Accession n° | Spot ID | Exp pI | Exp Mw | Mapping Methods | References |
- | Ras-related protein Rap-1b | P61224 (RAPB_HUMAN) |
|
|
|
|
|
ACTB | RecName: Full=Actin, cytoplasmic 1; AltName: Full=Beta-actin; Contains: RecName: Full=Actin, cytoplasmic 1, N-terminally processed; | P60709 (ACTB_HUMAN) |
| 4.72 |
4.96 |
4.92 |
4.87 |
4.45 |
4.86 |
4.63 |
4.92 |
4.73 |
5.04 |
4.91 |
5.03 |
5.02 |
| 45'607 |
16'353 |
16'575 |
31'876 |
50'169 |
38'026 |
52'202 |
30'031 |
34'534 |
40'309 |
33'585 |
31'988 |
30'562 |
| - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
|
ACTG1 | RecName: Full=Actin, cytoplasmic 2; AltName: Full=Gamma-actin; Contains: RecName: Full=Actin, cytoplasmic 2, N-terminally processed; | P63261 (ACTG_HUMAN) |
| 4.92 |
4.86 |
5.02 |
4.45 |
4.92 |
4.73 |
4.72 |
4.96 |
4.63 |
5.03 |
5.04 |
4.87 |
4.91 |
| 16'575 |
38'026 |
30'562 |
50'169 |
30'031 |
34'534 |
45'607 |
16'353 |
52'202 |
31'988 |
40'309 |
31'876 |
33'585 |
| - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
|
ACTG2 | RecName: Full=Actin, gamma-enteric smooth muscle; AltName: Full=Alpha-actin-3; AltName: Full=Gamma-2-actin; AltName: Full=Smooth muscle gamma-actin; Flags: Precursor; | P63267 (ACTH_HUMAN) |
|
|
|
|
|
ACTN1 | RecName: Full=Alpha-actinin-1; AltName: Full=Alpha-actinin cytoskeletal isoform; AltName: Full=F-actin cross-linking protein; AltName: Full=Non-muscle alpha-actinin-1; | P12814 (AAC1_HUMAN) |
|
| 27'318 |
59'800 |
34'710 |
49'615 |
|
|
|
ANXA5 | RecName: Full=Annexin A5; AltName: Full=Anchorin CII; AltName: Full=Annexin V; AltName: Full=Annexin-5; AltName: Full=Calphobindin I; Short=CBP-I; AltName: Full=Endonexin II; AltName: Full=Lipocortin V; AltName: Full=Placental anticoagulant protein 4; Short=PP4; AltName: Full=Placental anticoagulant protein I; Short=PAP-I; AltName: Full=Thromboplastin inhibitor; AltName: Full=Vascular anticoagulant-alpha; Short=VAC-alpha; | P08758 (ANXA5_HUMAN) |
|
|
|
|
|
ARF3 | RecName: Full=ADP-ribosylation factor 3; | P61204 (ARF3_HUMAN) |
|
|
|
|
|
ARHGDIA | RecName: Full=Rho GDP-dissociation inhibitor 1; Short=Rho GDI 1; AltName: Full=Rho-GDI alpha; | P52565 (GDIR1_HUMAN) |
|
|
|
|
|
ARHGDIB | RecName: Full=Rho GDP-dissociation inhibitor 2; Short=Rho GDI 2; AltName: Full=Ly-GDI {ECO:0000303|PubMed:8356058}; AltName: Full=Rho-GDI beta; | P52566 (GDIR2_HUMAN) |
|
|
|
|
|
ASNA1 | RecName: Full=ATPase ASNA1 {ECO:0000255|HAMAP-Rule:MF_03112}; EC=3.6.-.-{ECO:0000255|HAMAP-Rule:MF_03112}; AltName: Full=Arsenical pump-driving ATPase {ECO:0000255|HAMAP-Rule:MF_03112}; AltName: Full=Arsenite-stimulated ATPase {ECO:0000255|HAMAP-Rule:MF_03112}; AltName: Full=Transmembrane domain recognition complex 40 kDa ATPase subunit; AltName: Full=hARSA-I; AltName: Full=hASNA-I; | O43681 (ASNA_HUMAN) |
|
|
|
|
|
ATP5D | RecName: Full=ATP synthase subunit delta, mitochondrial; AltName: Full=F-ATPase delta subunit; Flags: Precursor; | P30049 (ATPD_HUMAN) |
|
|
|
|
|
BID | RecName: Full=BH3-interacting domain death agonist; AltName: Full=p22 BID; Short=BID; Contains: RecName: Full=BH3-interacting domain death agonist p15; AltName: Full=p15 BID; Contains: RecName: Full=BH3-interacting domain death agonist p13; AltName: Full=p13 BID; Contains: RecName: Full=BH3-interacting domain death agonist p11; AltName: Full=p11 BID; | P55957 (BID_HUMAN) |
|
|
|
|
|
C1QBP | RecName: Full=Complement component 1 Q subcomponent-binding protein, mitochondrial; AltName: Full=ASF/SF2-associated protein p32; AltName: Full=Glycoprotein gC1qBP; Short=C1qBP; AltName: Full=Hyaluronan-binding protein 1; AltName: Full=Mitochondrial matrix protein p32; AltName: Full=gC1q-R protein; AltName: Full=p33; Flags: Precursor; | Q07021 (C1QBP_HUMAN) |
|
|
|
|
|
CALD1 | RecName: Full=Caldesmon; Short=CDM; | Q05682 (CALD1_HUMAN) |
|
|
|
|
|
CALM1 | RecName: Full=Calmodulin; Short=CaM; | P62158 (CALM_HUMAN) |
|
|
|
|
|
CALR | RecName: Full=Calreticulin; AltName: Full=CRP55; AltName: Full=Calregulin; AltName: Full=Endoplasmic reticulum resident protein 60; Short=ERp60; AltName: Full=HACBP; AltName: Full=grp60; Flags: Precursor; | P27797 (CALR_HUMAN) |
|
|
|
|
|
CAPNS1 | RecName: Full=Calpain small subunit 1; Short=CSS1; AltName: Full=Calcium-activated neutral proteinase small subunit; Short=CANP small subunit; AltName: Full=Calcium-dependent protease small subunit; Short=CDPS; AltName: Full=Calcium-dependent protease small subunit 1; AltName: Full=Calpain regulatory subunit; | P04632 (CPNS1_HUMAN) |
|
|
|
|
|
CFL1 | RecName: Full=Cofilin-1; AltName: Full=18 kDa phosphoprotein; Short=p18; AltName: Full=Cofilin, non-muscle isoform; | P23528 (COF1_HUMAN) |
|
|
|
|
|
CHP1 | RecName: Full=Calcineurin B homologous protein 1; AltName: Full=Calcineurin B-like protein; AltName: Full=Calcium-binding protein CHP; AltName: Full=Calcium-binding protein p22; AltName: Full=EF-hand calcium-binding domain-containing protein p22; | Q99653 (CHP1_HUMAN) |
|
|
|
|
|
CLTA | RecName: Full=Clathrin light chain A; Short=Lca; | P09496 (CLCA_HUMAN) |
|
|
|
|
|
CLTB | RecName: Full=Clathrin light chain B; Short=Lcb; | P09497 (CLCB_HUMAN) |
|
|
|
|
|
CLU | RecName: Full=Clusterin; AltName: Full=Aging-associated gene 4 protein; AltName: Full=Apolipoprotein J; Short=Apo-J; AltName: Full=Complement cytolysis inhibitor; Short=CLI; AltName: Full=Complement-associated protein SP-40,40; AltName: Full=Ku70-binding protein 1; AltName: Full=NA1/NA2; AltName: Full=Testosterone-repressed prostate message 2; Short=TRPM-2; Contains: RecName: Full=Clusterin beta chain; AltName: Full=ApoJalpha; AltName: Full=Complement cytolysis inhibitor a chain; Contains: RecName: Full=Clusterin alpha chain; AltName: Full=ApoJbeta; AltName: Full=Complement cytolysis inhibitor b chain; Flags: Precursor; | P10909 (CLUS_HUMAN) |
|
| 36'515 |
37'642 |
38'805 |
37'263 |
39'101 |
|
|
|
COPE | RecName: Full=Coatomer subunit epsilon; AltName: Full=Epsilon-coat protein; Short=Epsilon-COP; | O14579 (COPE_HUMAN) |
|
|
|
|
|
COX5A | RecName: Full=Cytochrome c oxidase subunit 5A, mitochondrial; AltName: Full=Cytochrome c oxidase polypeptide Va; Flags: Precursor; | P20674 (COX5A_HUMAN) |
|
|
|
|
|
CRLF3 | RecName: Full=Cytokine receptor-like factor 3; AltName: Full=Cytokine receptor-like molecule 9; Short=CREME-9; AltName: Full=Cytokine receptor-related protein 4; AltName: Full=Type I cytokine receptor-like factor p48; | Q8IUI8 (CRLF3_HUMAN) |
|
|
|
|
|
CTSA | RecName: Full=Lysosomal protective protein; EC=3.4.16.5; AltName: Full=Carboxypeptidase C; AltName: Full=Carboxypeptidase L; AltName: Full=Cathepsin A; AltName: Full=Protective protein cathepsin A; Short=PPCA; AltName: Full=Protective protein for beta-galactosidase; Contains: RecName: Full=Lysosomal protective protein 32 kDa chain; Contains: RecName: Full=Lysosomal protective protein 20 kDa chain; Flags: Precursor; | P10619 (PPGB_HUMAN) |
|
|
|
|
|
DCTN1 | RecName: Full=Dynactin subunit 1; AltName: Full=150 kDa dynein-associated polypeptide; AltName: Full=DAP-150; Short=DP-150; AltName: Full=p135; AltName: Full=p150-glued; | Q14203 (DCTN1_HUMAN) |
|
|
|
|
|
DIAPH1 | RecName: Full=Protein diaphanous homolog 1; AltName: Full=Diaphanous-related formin-1; Short=DRF1; | O60610 (DIAP1_HUMAN) |
|
|
|
|
|
EEF1B2 | RecName: Full=Elongation factor 1-beta; Short=EF-1-beta; | P24534 (EF1B_HUMAN) |
|
|
|
|
|
EEF1D | RecName: Full=Elongation factor 1-delta; Short=EF-1-delta; AltName: Full=Antigen NY-CO-4; | P29692 (EF1D_HUMAN) |
|
|
|
|
|
EIF5A | RecName: Full=Eukaryotic translation initiation factor 5A-1; Short=eIF-5A-1; Short=eIF-5A1; AltName: Full=Eukaryotic initiation factor 5A isoform 1; Short=eIF-5A; AltName: Full=Rev-binding factor; AltName: Full=eIF-4D; | P10159 (IF5A1_HUMAN) |
|
|
|
|
|
EIF6 | RecName: Full=Eukaryotic translation initiation factor 6 {ECO:0000255|HAMAP-Rule:MF_03132}; Short=eIF-6 {ECO:0000255|HAMAP-Rule:MF_03132}; AltName: Full=B(2)GCN homolog; AltName: Full=B4 integrin interactor; AltName: Full=CAB; AltName: Full=p27(BBP); | P56537 (IF6_HUMAN) |
|
|
|
|
|
EIPR1 | RecName: Full=Protein TSSC1; AltName: Full=EARP-interacting protein {ECO:0000250|UniProtKB:Q5PPK9}; AltName: Full=Endosome-associated recycling protein-interacting protein {ECO:0000250|UniProtKB:Q5PPK9}; AltName: Full=Tumor-suppressing STF cDNA 1 protein; AltName: Full=Tumor-suppressing subchromosomal transferable fragment candidate gene 1 protein; | Q53HC9 (TSSC1_HUMAN) |
|
|
|
|
|
ENDOD1 | RecName: Full=Endonuclease domain-containing 1 protein; EC=3.1.30.-; Flags: Precursor; | O94919 (ENDD1_HUMAN) |
|
|
|
|
|
ENO1 | RecName: Full=Alpha-enolase; EC=4.2.1.11; AltName: Full=2-phospho-D-glycerate hydro-lyase; AltName: Full=C-myc promoter-binding protein; AltName: Full=Enolase 1; AltName: Full=MBP-1; AltName: Full=MPB-1; AltName: Full=Non-neural enolase; Short=NNE; AltName: Full=Phosphopyruvate hydratase; AltName: Full=Plasminogen-binding protein; | P06733 (ENOA_HUMAN) |
|
|
|
|
|
ENO2 | RecName: Full=Gamma-enolase; EC=4.2.1.11; AltName: Full=2-phospho-D-glycerate hydro-lyase; AltName: Full=Enolase 2; AltName: Full=Neural enolase; AltName: Full=Neuron-specific enolase; Short=NSE; | P09104 (ENOG_HUMAN) |
|
|
|
|
|
EPS15 | RecName: Full=Epidermal growth factor receptor substrate 15; Short=Protein Eps15; AltName: Full=Protein AF-1p; | P42566 (EPS15_HUMAN) |
|
|
|
|
|
ERP44 | RecName: Full=Endoplasmic reticulum resident protein 44; Short=ER protein 44; Short=ERp44; AltName: Full=Thioredoxin domain-containing protein 4; Flags: Precursor; | O60319 (O60319) |
|
|
|
|
|
F13A1 | RecName: Full=Coagulation factor XIII A chain; Short=Coagulation factor XIIIa; EC=2.3.2.13 {ECO:0000269|PubMed:27363989}; AltName: Full=Protein-glutamine gamma-glutamyltransferase A chain; AltName: Full=Transglutaminase A chain; Flags: Precursor; | P00488 (F13A_HUMAN) |
|
|
|
|
|
FLNA | RecName: Full=Filamin-A; Short=FLN-A; AltName: Full=Actin-binding protein 280; Short=ABP-280; AltName: Full=Alpha-filamin; AltName: Full=Endothelial actin-binding protein; AltName: Full=Filamin-1; AltName: Full=Non-muscle filamin; | P21333 (FLNA_HUMAN) |
| 4.91 |
4.73 |
4.84 |
4.89 |
5.01 |
4.74 |
4.80 |
4.86 |
4.94 |
4.82 |
| 27'414 |
90'967 |
90'967 |
87'648 |
64'787 |
89'529 |
90'006 |
89'055 |
85'806 |
91'938 |
|
|
|
FXN | RecName: Full=Frataxin, mitochondrial; EC=1.16.3.1; AltName: Full=Friedreich ataxia protein; Short=Fxn; Contains: RecName: Full=Frataxin intermediate form; Short=i-FXN; Contains: RecName: Full=Frataxin(56-210); AltName: Full=m56-FXN; Contains: RecName: Full=Frataxin(78-210); AltName: Full=d-FXN; AltName: Full=m78-FXN; Contains: RecName: Full=Frataxin mature form; AltName: Full=Frataxin(81-210); AltName: Full=m81-FXN; Flags: Precursor; | Q16595 (FRDA_HUMAN) |
|
|
|
|
|
FYB | RecName: Full=FYN-binding protein; AltName: Full=Adhesion and degranulation promoting adaptor protein; Short=ADAP; AltName: Full=FYB-120/130; Short=p120/p130; AltName: Full=FYN-T-binding protein; AltName: Full=SLAP-130; AltName: Full=SLP-76-associated phosphoprotein; | O15117 (FYB_HUMAN) |
|
|
|
|
|
GDI1 | RecName: Full=Rab GDP dissociation inhibitor alpha; Short=Rab GDI alpha; AltName: Full=Guanosine diphosphate dissociation inhibitor 1; Short=GDI-1; AltName: Full=Oligophrenin-2; AltName: Full=Protein XAP-4; | P31150 (GDIA_HUMAN) |
|
|
|
|
|
GGCT | RecName: Full=Gamma-glutamylcyclotransferase; EC=2.3.2.4; AltName: Full=Cytochrome c-releasing factor 21; | O75223 (GGCT_HUMAN) |
|
|
|
|
|
GLO1 | RecName: Full=Lactoylglutathione lyase; EC=4.4.1.5; AltName: Full=Aldoketomutase; AltName: Full=Glyoxalase I; Short=Glx I; AltName: Full=Ketone-aldehyde mutase; AltName: Full=Methylglyoxalase; AltName: Full=S-D-lactoylglutathione methylglyoxal lyase; | Q04760 (LGUL_HUMAN) |
|
|
|
|
|
GMFG | RecName: Full=Glia maturation factor gamma; Short=GMF-gamma; | O60234 (GMFG_HUMAN) |
|
|
|
|
|
GP1BB | RecName: Full=Platelet glycoprotein Ib beta chain; Short=GP-Ib beta; Short=GPIb-beta; Short=GPIbB; AltName: Full=Antigen CD42b-beta; AltName: CD_antigen=CD42c; Flags: Precursor; | P13224 (GP1BB_HUMAN) |
|
| 23'744 |
24'298 |
25'176 |
23'562 |
|
|
|
GP9 | RecName: Full=Platelet glycoprotein IX; Short=GP-IX; Short=GPIX; AltName: Full=Glycoprotein 9; AltName: CD_antigen=CD42a; Flags: Precursor; | P14770 (GPIX_HUMAN) |
|
|
|
|
|
GSN | RecName: Full=Gelsolin; AltName: Full=AGEL; AltName: Full=Actin-depolymerizing factor; Short=ADF; AltName: Full=Brevin; Flags: Precursor; | P06396 (GELS_HUMAN) |
|
|
|
|
|
HSP90AA1 | RecName: Full=Heat shock protein HSP 90-alpha; AltName: Full=Heat shock 86 kDa; Short=HSP 86; Short=HSP86; AltName: Full=Lipopolysaccharide-associated protein 2; Short=LAP-2; Short=LPS-associated protein 2; AltName: Full=Renal carcinoma antigen NY-REN-38; | P07900 (HS90A_HUMAN) |
|
|
|
|
|
HSP90AB1 | RecName: Full=Heat shock protein HSP 90-beta; Short=HSP 90; AltName: Full=Heat shock 84 kDa; Short=HSP 84; Short=HSP84; | P08238 (HS90B_HUMAN) |
|
|
|
|
|
HSP90B1 | RecName: Full=Endoplasmin; AltName: Full=94 kDa glucose-regulated protein; Short=GRP-94; AltName: Full=Heat shock protein 90 kDa beta member 1; AltName: Full=Tumor rejection antigen 1; AltName: Full=gp96 homolog; Flags: Precursor; | P14625 (ENPL_HUMAN) |
| 4.80 |
4.99 |
4.78 |
5.04 |
4.99 |
4.97 |
4.91 |
4.74 |
| 114'297 |
102'782 |
112'491 |
83'116 |
96'438 |
41'030 |
109'544 |
113'090 |
|
|
|
HSPA5 | RecName: Full=78 kDa glucose-regulated protein; Short=GRP-78; AltName: Full=Endoplasmic reticulum lumenal Ca(2+)-binding protein grp78; AltName: Full=Heat shock 70 kDa protein 5; AltName: Full=Immunoglobulin heavy chain-binding protein; Short=BiP; Flags: Precursor; | P11021 (GRP78_HUMAN) |
|
|
|
|
|
HSPA8 | RecName: Full=Heat shock cognate 71 kDa protein; AltName: Full=Heat shock 70 kDa protein 8; AltName: Full=Lipopolysaccharide-associated protein 1; Short=LAP-1; Short=LPS-associated protein 1; | P11142 (HSP7C_HUMAN) |
|
|
|
|
|
IL18 | RecName: Full=Interleukin-18; Short=IL-18; AltName: Full=Iboctadekin; AltName: Full=Interferon gamma-inducing factor; Short=IFN-gamma-inducing factor; AltName: Full=Interleukin-1 gamma; Short=IL-1 gamma; Flags: Precursor; | Q14116 (IL18_HUMAN) |
|
|
|
|
|
INPP4A | RecName: Full=Type I inositol 3,4-bisphosphate 4-phosphatase; EC=3.1.3.66; AltName: Full=Inositol polyphosphate 4-phosphatase type I; | Q96PE3 (INP4A_HUMAN) |
|
|
|
|
|
IQGAP2 | RecName: Full=Ras GTPase-activating-like protein IQGAP2; | Q13576 (IQGA2_HUMAN) |
|
|
|
|
|
ITGA2B | RecName: Full=Integrin alpha-IIb; AltName: Full=GPalpha IIb; Short=GPIIb; AltName: Full=Platelet membrane glycoprotein IIb; AltName: CD_antigen=CD41; Contains: RecName: Full=Integrin alpha-IIb heavy chain; Contains: RecName: Full=Integrin alpha-IIb light chain, form 1; Contains: RecName: Full=Integrin alpha-IIb light chain, form 2; Flags: Precursor; | P08514 (ITA2B_HUMAN) |
| 4.87 |
4.84 |
4.80 |
4.99 |
5.01 |
4.81 |
4.86 |
4.66 |
4.72 |
4.69 |
4.94 |
4.70 |
4.69 |
4.75 |
4.84 |
4.69 |
4.90 |
| 131'217 |
131'915 |
132'617 |
131'915 |
130'522 |
67'021 |
66'737 |
55'042 |
134'033 |
60'921 |
131'915 |
134'033 |
54'800 |
131'915 |
66'455 |
135'464 |
131'217 |
| - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
|
LAMTOR2 | RecName: Full=Ragulator complex protein LAMTOR2; AltName: Full=Endosomal adaptor protein p14; AltName: Full=Late endosomal/lysosomal Mp1-interacting protein; AltName: Full=Late endosomal/lysosomal adaptor and MAPK and MTOR activator 2; AltName: Full=Mitogen-activated protein-binding protein-interacting protein; Short=MAPBP-interacting protein; AltName: Full=Roadblock domain-containing protein 3; | Q9Y2Q5 (LTOR2_HUMAN) |
|
|
|
|
|
LASP1 | RecName: Full=LIM and SH3 domain protein 1; Short=LASP-1; AltName: Full=Metastatic lymph node gene 50 protein; Short=MLN 50; | Q14847 (LAS1_HUMAN) |
|
|
|
|
|
MAPRE1 | RecName: Full=Microtubule-associated protein RP/EB family member 1; AltName: Full=APC-binding protein EB1; AltName: Full=End-binding protein 1; Short=EB1; | Q15691 (MARE1_HUMAN) |
|
|
|
|
|
MYL12A | RecName: Full=Myosin regulatory light chain 12A; AltName: Full=Epididymis secretory protein Li 24; Short=HEL-S-24; AltName: Full=MLC-2B; AltName: Full=Myosin RLC; AltName: Full=Myosin regulatory light chain 2, nonsarcomeric; AltName: Full=Myosin regulatory light chain MRLC3; | P19105 (ML12A_HUMAN) |
|
|
|
|
|
MYL6 | RecName: Full=Myosin light polypeptide 6; AltName: Full=17 kDa myosin light chain; Short=LC17; AltName: Full=Myosin light chain 3; Short=MLC-3; AltName: Full=Myosin light chain alkali 3; Short=Myosin light chain A3; AltName: Full=Smooth muscle and nonmuscle myosin light chain alkali 6; | P16475 (MLEN_HUMAN) |
|
|
|
|
|
MYL6 | RecName: Full=Myosin light polypeptide 6; AltName: Full=17 kDa myosin light chain; Short=LC17; AltName: Full=Myosin light chain 3; Short=MLC-3; AltName: Full=Myosin light chain alkali 3; Short=Myosin light chain A3; AltName: Full=Smooth muscle and nonmuscle myosin light chain alkali 6; | P24572 (MLES_HUMAN) |
|
|
|
|
|
MYL9 | RecName: Full=Myosin regulatory light polypeptide 9; AltName: Full=20 kDa myosin light chain; Short=LC20; AltName: Full=MLC-2C; AltName: Full=Myosin RLC; AltName: Full=Myosin regulatory light chain 2, smooth muscle isoform; AltName: Full=Myosin regulatory light chain 9; AltName: Full=Myosin regulatory light chain MRLC1; | P24844 (MYL9_HUMAN) |
| 4.58 |
4.69 |
4.68 |
4.60 |
4.65 |
4.74 |
4.65 |
| 17'257 |
19'603 |
18'457 |
17'668 |
18'520 |
19'282 |
19'811 |
|
|
|
NAP1L1 | RecName: Full=Nucleosome assembly protein 1-like 1; AltName: Full=NAP-1-related protein; Short=hNRP; Flags: Precursor; | P55209 (NP1L1_HUMAN) |
|
|
|
|
|
NRAS | RecName: Full=GTPase NRas; AltName: Full=Transforming protein N-Ras; Flags: Precursor; | P01111 (RASN_HUMAN) |
|
|
|
|
|
NUTF2 | RecName: Full=Nuclear transport factor 2 {ECO:0000303|PubMed:7744965}; Short=NTF-2; AltName: Full=Placental protein 15 {ECO:0000303|PubMed:3380696}; Short=PP15 {ECO:0000303|PubMed:3380696}; | P61970 (NTF2_HUMAN) |
|
|
|
|
|
P4HB | RecName: Full=Protein disulfide-isomerase; Short=PDI; EC=5.3.4.1; AltName: Full=Cellular thyroid hormone-binding protein; AltName: Full=Prolyl 4-hydroxylase subunit beta; AltName: Full=p55; Flags: Precursor; | P07237 (PDIA1_HUMAN) |
|
| 56'520 |
56'271 |
56'271 |
56'395 |
|
|
|
PDIA4 | RecName: Full=Protein disulfide-isomerase A4; EC=5.3.4.1; AltName: Full=Endoplasmic reticulum resident protein 70; Short=ER protein 70; Short=ERp70; AltName: Full=Endoplasmic reticulum resident protein 72; Short=ER protein 72; Short=ERp-72; Short=ERp72; Flags: Precursor; | P13667 (PDIA4_HUMAN) |
|
|
|
|
|
PGRMC1 | RecName: Full=Membrane-associated progesterone receptor component 1; Short=mPR; | O00264 (PGRC1_HUMAN) |
|
|
|
|
|
PPM1F | RecName: Full=Protein phosphatase 1F; EC=3.1.3.16; AltName: Full=Ca(2+)/calmodulin-dependent protein kinase phosphatase; Short=CaM-kinase phosphatase; Short=CaMKPase; AltName: Full=Partner of PIX 2; AltName: Full=Protein fem-2 homolog; Short=hFem-2; | P49593 (PPM1F_HUMAN) |
|
|
|
|
|
PPP1R12A | RecName: Full=Protein phosphatase 1 regulatory subunit 12A; AltName: Full=Myosin phosphatase-targeting subunit 1; Short=Myosin phosphatase target subunit 1; AltName: Full=Protein phosphatase myosin-binding subunit; | O14974 (MYPT1_HUMAN) |
|
|
|
|
|
PPP2R1A | RecName: Full=Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform; AltName: Full=Medium tumor antigen-associated 61 kDa protein; AltName: Full=PP2A subunit A isoform PR65-alpha; AltName: Full=PP2A subunit A isoform R1-alpha; | P30153 (2AAA_HUMAN) |
|
|
|
|
|
PPP2R5A | RecName: Full=Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isoform; AltName: Full=PP2A B subunit isoform B'-alpha; AltName: Full=PP2A B subunit isoform B56-alpha; AltName: Full=PP2A B subunit isoform PR61-alpha; Short=PR61alpha; AltName: Full=PP2A B subunit isoform R5-alpha; | Q15172 (2A5A_HUMAN) |
|
|
|
|
|
PPP3R1 | RecName: Full=Calcineurin subunit B type 1; AltName: Full=Protein phosphatase 2B regulatory subunit 1; AltName: Full=Protein phosphatase 3 regulatory subunit B alpha isoform 1; | P63098 (CANB1_HUMAN) |
|
|
|
|
|
PRKAR2A | RecName: Full=cAMP-dependent protein kinase type II-alpha regulatory subunit; | P13861 (KAP2_HUMAN) |
|
|
|
|
|
PRKAR2B | RecName: Full=cAMP-dependent protein kinase type II-beta regulatory subunit; | P31323 (KAP3_HUMAN) |
|
|
|
|
|
PSMB6 | RecName: Full=Proteasome subunit beta type-6; EC=3.4.25.1 {ECO:0000269|PubMed:27176742}; AltName: Full=Macropain delta chain; AltName: Full=Multicatalytic endopeptidase complex delta chain; AltName: Full=Proteasome delta chain; AltName: Full=Proteasome subunit Y; Flags: Precursor; | P28072 (PSB6_HUMAN) |
|
|
|
|
|
PSMB9 | RecName: Full=Proteasome subunit beta type-9; EC=3.4.25.1; AltName: Full=Low molecular mass protein 2; AltName: Full=Macropain chain 7; AltName: Full=Multicatalytic endopeptidase complex chain 7; AltName: Full=Proteasome chain 7; AltName: Full=Proteasome subunit beta-1i; AltName: Full=Really interesting new gene 12 protein; Flags: Precursor; | P28065 (PSB9_HUMAN) |
|
|
|
|
|
PSMC2 | RecName: Full=26S protease regulatory subunit 7; AltName: Full=26S proteasome AAA-ATPase subunit RPT1; AltName: Full=Proteasome 26S subunit ATPase 2; AltName: Full=Protein MSS1; | P35998 (PRS7_HUMAN) |
|
|
|
|
|
RAB27B | RecName: Full=Ras-related protein Rab-27B; AltName: Full=C25KG; | O00194 (RB27B_HUMAN) |
|
| 23'927 |
24'674 |
23'322 |
24'865 |
24'929 |
|
|
|
RAD23B | RecName: Full=UV excision repair protein RAD23 homolog B; Short=HR23B; Short=hHR23B; AltName: Full=XP-C repair-complementing complex 58 kDa protein; Short=p58; | P54727 (RD23B_HUMAN) |
|
|
|
|
|
SCRN1 | RecName: Full=Secernin-1; | Q12765 (SCRN1_HUMAN) |
|
|
|
|
|
SDPR | RecName: Full=Serum deprivation-response protein; AltName: Full=Cavin-2; AltName: Full=PS-p68; AltName: Full=Phosphatidylserine-binding protein; | O95810 (SDPR_HUMAN) |
| 4.89 |
4.99 |
4.85 |
4.76 |
4.92 |
4.84 |
4.93 |
4.95 |
4.81 |
4.94 |
4.83 |
4.89 |
5.02 |
| 30'136 |
30'348 |
33'246 |
33'670 |
25'675 |
31'764 |
32'668 |
28'692 |
32'100 |
38'707 |
32'783 |
32'554 |
28'692 |
| - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
|
SERPINA1 | RecName: Full=Alpha-1-antitrypsin; AltName: Full=Alpha-1 protease inhibitor; AltName: Full=Alpha-1-antiproteinase; AltName: Full=Serpin A1; Contains: RecName: Full=Short peptide from AAT; Short=SPAAT; Flags: Precursor; | P01009 (A1AT_HUMAN) |
|
|
|
|
|
SFN | RecName: Full=14-3-3 protein sigma; AltName: Full=Epithelial cell marker protein 1; AltName: Full=Stratifin; | P31947 (1433S_HUMAN) |
|
|
|
|
|
SKAP2 | RecName: Full=Src kinase-associated phosphoprotein 2; AltName: Full=Pyk2/RAFTK-associated protein; AltName: Full=Retinoic acid-induced protein 70; AltName: Full=SKAP55 homolog; Short=SKAP-55HOM; Short=SKAP-HOM; AltName: Full=Src family-associated phosphoprotein 2; AltName: Full=Src kinase-associated phosphoprotein 55-related protein; AltName: Full=Src-associated adapter protein with PH and SH3 domains; | O75563 (SKAP2_HUMAN) |
|
| 34'013 |
38'122 |
38'219 |
17'787 |
|
|
|
SMS | RecName: Full=Spermine synthase; Short=SPMSY; EC=2.5.1.22; AltName: Full=Spermidine aminopropyltransferase; | P52788 (SPSY_HUMAN) |
|
|
|
|
|
SNAP23 | RecName: Full=Synaptosomal-associated protein 23; Short=SNAP-23; AltName: Full=Vesicle-membrane fusion protein SNAP-23; | O00161 (SNP23_HUMAN) |
|
|
|
|
|
SPARC | RecName: Full=SPARC; AltName: Full=Basement-membrane protein 40; Short=BM-40; AltName: Full=Osteonectin; Short=ON; AltName: Full=Secreted protein acidic and rich in cysteine; Flags: Precursor; | P09486 (SPRC_HUMAN) |
|
|
|
|
|
ST13 | RecName: Full=Hsc70-interacting protein; Short=Hip; AltName: Full=Aging-associated protein 2; AltName: Full=Progesterone receptor-associated p48 protein; AltName: Full=Protein FAM10A1; AltName: Full=Putative tumor suppressor ST13; AltName: Full=Renal carcinoma antigen NY-REN-33; AltName: Full=Suppression of tumorigenicity 13 protein; | P50502 (F10A1_HUMAN) |
|
|
|
|
|
